Sign In | Join Free | My lightneasy.org |
|
Brand Name : Ruiyuan
Model Number : 0.012-0.8mm
Certification : UL/ROHS/ICE/ISO9001/ISO14001
Place of Origin : China
MOQ : 20 Kilogram/Kilograms
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton with pallet
Type : Insulated
Conductor Material : Copper
Insulation Material : Enameled
Thermal Class : 155-220
Conductor Type : Solid
Size : 0.012-0.8mm
UL CERTIFICATED ROUND ENAMELLED SELF BONDING WIRE FINE MAGNET WIRE FOR SENIOR WATCH COIL
Enamelled copper wire comes in many different diameters, and with several different kinds of enamel. The diameters vary from less than that of a hair, to about that of a child’s finger. Different standards exist for the wire diameter. A very common one is American Wire Gauge, shortened to AWG, which is used in much of the world. Britain has its own standard, and in many countries the wire is specified simply by its diameter in millimeters.
SPEIFICATION
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Electrical Resistance
| |
| mm |
|
| ≥ V | Ω/km (20℃)
| |
|
|
|
| Mandrel Method | Min. | Max. |
0.012 | ---- | 0.013 | 0.015 | 50.000 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | 66.60 | 85.75 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | 53.95 | 67.75 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | 51.83 | 60.81 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 7981.00 | 9528.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 6642.00 | 7815.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 5614.00 | 6526.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 4807.00 | 5531.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 4163.00 | 4747.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 3640.00 | 4119.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 3209.00 | 3608.00 |
0.085 | ±0.002 | 0.008 | 0.099 | 550.000 | 2851.00 | 3187.00 |
0.090 | ±0.002 | 0.010 | 0.106 | 650.000 | 2550.00 | 2835.00 |
0.095 | ±0.002 | 0.010 | 0.111 | 650.000 | 2294.00 | 2538.00 |
0.100 | ±0.002 | 0.011 | 0.118 | 650.000 | 2074.00 | 2286.00 |
0.110 | ±0.002 | 0.011 | 0.129 | ---- | 1720.00 | 1882.00 |
0.120 | ±0.002 | 0.011 | 0.139 | ---- | 1450.00 | 1577.00 |
0.130 | ±0.002 | 0.011 | 0.149 | ---- | 1239.00 | 1340.00 |
0.140 | ±0.002 | 0.011 | 0.159 | ---- | 1070.00 | 1153.00 |
0.150 | ±0.002 | 0.011 | 0.169 | ---- | 934.10 | 1002.00 |
0.160 | ±0.002 | 0.012 | 0.180 | ---- | 822.30 | 879.40 |
0.170 | ±0.003 | 0.013 | 0.192 | ---- | 721.10 | 787.10 |
0.180 | ±0.003 | 0.014 | 0.204 | ---- | 644.40 | 700.70 |
0.190 | ±0.003 | 0.014 | 0.214 | ---- | 579.40 | 627.80 |
0.200 | ±0.003 | 0.014 | 0.224 | ---- | 523.70 | 565.70 |
0.210 | ±0.003 | 0.014 | 0.234 | ---- | 475.70 | 512.30 |
0.220 | ±0.003 | 0.014 | 0.245 | ---- | 434.00 | 466.20 |
0.230 | ±0.003 | 0.016 | 0.257 | ---- | 397.50 | 426.00 |
0.240 | ±0.003 | 0.016 | 0.267 | ---- | 365.50 | 390.80 |
0.250 | ±0.003 | 0.016 | 0.277 | ---- | 337.10 | 359.80 |
0.260 | ±0.004 | 0.018 | 0.287 | ---- | 309.60 | 335.00 |
0.270 | ±0.004 | 0.018 | 0.297 | ---- | 287.40 | 310.30 |
0.280 | ±0.004 | 0.022 | 0.313 | ---- | 267.60 | 288.20 |
0.290 | ±0.004 | 0.022 | 0.323 | ---- | 249.70 | 268.40 |
0.300 | ±0.004 | 0.022 | 0.334 | ---- | 233.50 | 250.60 |
0.310 | ±0.004 | 0.022 | 0.344 | ---- | 218.90 | 234.40 |
0.315 | ±0.004 | 0.022 | 0.349 | ---- | 212.10 | 227.00 |
0.320 | ±0.004 | 0.023 | 0.355 | ---- | 205.60 | 219.80 |
0.330 | ±0.004 | 0.023 | 0.365 | ---- | 193.50 | 206.60 |
0.350 | ±0.004 | 0.023 | 0.385 | ---- | 172.20 | 183.40 |
0.355 | ±0.004 | 0.023 | 0.390 | ---- | 167.40 | 178.20 |
0.370 | ±0.004 | 0.024 | 0.406 | ---- | 154.30 | 163.90 |
0.380 | ±0.004 | 0.024 | 0.416 | ---- | 146.40 | 155.30 |
0.400 | ±0.004 | 0.025 | 0.437 | ---- | 132.20 | 140.00 |
0.410 | ±0.004 | 0.025 | 0.447 | ---- | 125.90 | 133.20 |
0.440 | ±0.004 | 0.025 | 0.477 | ---- | 109.50 | 115.50 |
0.450 | ±0.004 | 0.025 | 0.487 | ---- | 104.70 | 110.40 |
0.470 | ±0.004 | 0.026 | 0.508 | ---- | 96.05 | 101.10 |
0.500 | ±0.004 | 0.026 | 0.539 | ---- | 84.96 | 89.23 |
0.550 | ±0.004 | 0.027 | 0.590 | ---- | 70.31 | 73.64 |
0.600 | ±0.005 | 0.027 | 0.640 | ---- | 58.96 | 62.01 |
0.650 | ±0.005 | 0.027 | 0.690 | ---- | 50.30 | 52.77 |
0.700 | ±0.005 | 0.029 | 0.742 | ---- | 43.42 | 45.45 |
0.750 | ±0.005 | 0.030 | 0.794 | ---- | 37.86 | 39.55 |
0.800 | ±0.005 | 0.032 | 0.846 | ---- | 33.30 | 34.73 |
![]() |
UL Certificated Round Enamel Insulated Wire 0.012 - 0.8mm Images |