Sign In | Join Free | My lightneasy.org |
|
Brand Name : Rvyuan
Model Number : UEW
Certification : ISO9001/ISO14001/UL/SGS
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Supply Ability : Satisfy your demand
Packaging Details : Spool with carton
Payment Terms : T/T, L/C
Delivery Time : 2-15 days
Color : Red/Green/Normal
Standard : IEC,NEMA,JIS
Material : Copper
Insulation : Polyester
Diameter : 0.012-3.00MM
Thermal Class : 155
0.02MM SUPER FINE ENAMELED COPPER WIRE POLYESTER INSULATION WITH GOOD SOLDERABILITY
Magnet wire or enameled wire is a copper or aluminium wire coated with a very thin layer of insulation. It is used in the construction of transformers, inductors, motors, speakers, hard disk head actuators, electromagnets, and other applications that require tight coils of insulated wire.The wire itself is most often fully annealed, electrolytically refined copper. Aluminium magnet wire is sometimes used for large transformers and motors. The insulation is typically made of tough polymer film materials rather than enamel, as the name might suggest.
FEATURES
1) With good solderability, reduces coil production costs due to elimination of mechanical or chemical stripping.
2) Superior ''Q'' characteristic at high frequencies.
3) Excellent film adhension and flexibility.
4) Extremely resistant to a variety of solvents including most varnishes and hardener catalysts.
SPECIFICATION
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage |
| Elongation | Pin Hole | Electrical Resistance |
|
| mm |
|
| ≥ V |
| ≥% | ≤Default/5m | Ω/km (20℃) |
|
|
|
|
| Mandrel Method | Twisted Method |
|
| Min. | Max. |
0.012 | ---- | 0.013 | 0.015 | 50.000 | ---- | 5.00 | 10.00 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | ---- | 5.00 | 10.00 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | ---- | 5.00 | 10.00 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | ---- | 5.00 | 10.00 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | ---- | 5.00 | 8.00 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | ---- | 5.00 | 8.00 | 66.60 | 85.75 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | ---- | 5.00 | 8.00 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | ---- | 5.00 | 8.00 | 53.95 | 67.75 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | ---- | 8.00 | 8.00 | 51.83 | 60.81 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 1200.00 | 12.00 | 5.00 | 7981.00 | 9528.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 1200.00 | 12.00 | 5.00 | 6642.00 | 7815.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 1200.00 | 14.00 | 5.00 | 5614.00 | 6526.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 1200.00 | 14.00 | 5.00 | 4807.00 | 5531.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 1200.00 | 15.00 | 5.00 | 4163.00 | 4747.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 1200.00 | 15.00 | 5.00 | 3640.00 | 4119.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 1200.00 | 16.00 | 5.00 | 3209.00 | 3608.00 |
0.085 | ±0.002 | 0.008 | 0.099 | 550.000 | 1200.00 | 16.00 | 5.00 | 2851.00 | 3187.00 |
0.090 | ±0.002 | 0.010 | 0.106 | 650.000 | 1200.00 | 16.00 | 5.00 | 2550.00 | 2835.00 |
0.095 | ±0.002 | 0.010 | 0.111 | 650.000 | 1200.00 | 17.00 | 5.00 | 2294.00 | 2538.00 |
0.100 | ±0.002 | 0.011 | 0.118 | 650.000 | 1200.00 | 17.00 | 5.00 | 2074.00 | 2286.00 |
0.110 | ±0.002 | 0.011 | 0.129 | ---- | 1300.00 | 17.00 | 5.00 | 1720.00 | 1882.00 |
0.120 | ±0.002 | 0.011 | 0.139 | ---- | 1500.00 | 17.00 | 5.00 | 1450.00 | 1577.00 |
0.130 | ±0.002 | 0.011 | 0.149 | ---- | 1500.00 | 18.00 | 5.00 | 1239.00 | 1340.00 |
0.140 | ±0.002 | 0.011 | 0.159 | ---- | 1600.00 | 19.00 | 5.00 | 1070.00 | 1153.00 |
0.150 | ±0.002 | 0.011 | 0.169 | ---- | 1700.00 | 20.00 | 5.00 | 934.10 | 1002.00 |
0.160 | ±0.002 | 0.012 | 0.180 | ---- | 1700.00 | 21.00 | 5.00 | 822.30 | 879.40 |
0.170 | ±0.003 | 0.013 | 0.192 | ---- | 2000.00 | 22.00 | 5.00 | 721.10 | 787.10 |
0.180 | ±0.003 | 0.014 | 0.204 | ---- | 2000.00 | 22.00 | 5.00 | 644.40 | 700.70 |
0.190 | ±0.003 | 0.014 | 0.214 | ---- | 2000.00 | 23.00 | 5.00 | 579.40 | 627.80 |
0.200 | ±0.003 | 0.014 | 0.224 | ---- | 2000.00 | 23.00 | 5.00 | 523.70 | 565.70 |
0.210 | ±0.003 | 0.014 | 0.234 | ---- | 2000.00 | 23.00 | 5.00 | 475.70 | 512.30 |
0.220 | ±0.003 | 0.014 | 0.245 | ---- | 2200.00 | 23.00 | 5.00 | 434.00 | 466.20 |
0.230 | ±0.003 | 0.016 | 0.257 | ---- | 2200.00 | 24.00 | 5.00 | 397.50 | 426.00 |
0.240 | ±0.003 | 0.016 | 0.267 | ---- | 2200.00 | 24.00 | 5.00 | 365.50 | 390.80 |
0.250 | ±0.003 | 0.016 | 0.277 | ---- | 2300.00 | 24.00 | 5.00 | 337.10 | 359.80 |
0.260 | ±0.004 | 0.018 | 0.287 | ---- | 2300.00 | 25.00 | 5.00 | 309.60 | 335.00 |
0.270 | ±0.004 | 0.018 | 0.297 | ---- | 2300.00 | 25.00 | 5.00 | 287.40 | 310.30 |
0.280 | ±0.004 | 0.022 | 0.313 | ---- | 2300.00 | 25.00 | 5.00 | 267.60 | 288.20 |
0.290 | ±0.004 | 0.022 | 0.323 | ---- | 2500.00 | 25.00 | 5.00 | 249.70 | 268.40 |
0.300 | ±0.004 | 0.022 | 0.334 | ---- | 2500.00 | 25.00 | 5.00 | 233.50 | 250.60 |
0.310 | ±0.004 | 0.022 | 0.344 | ---- | 2500.00 | 25.00 | 5.00 | 218.90 | 234.40 |
0.315 | ±0.004 | 0.022 | 0.349 | ---- | 2500.00 | 25.00 | 5.00 | 212.10 | 227.00 |
0.320 | ±0.004 | 0.023 | 0.355 | ---- | 2700.00 | 25.00 | 5.00 | 205.60 | 219.80 |
0.330 | ±0.004 | 0.023 | 0.365 | ---- | 2700.00 | 25.00 | 5.00 | 193.50 | 206.60 |
0.350 | ±0.004 | 0.023 | 0.385 | ---- | 2700.00 | 26.00 | 5.00 | 172.20 | 183.40 |
0.355 | ±0.004 | 0.023 | 0.390 | ---- | 2700.00 | 26.00 | 5.00 | 167.40 | 178.20 |
0.370 | ±0.004 | 0.024 | 0.406 | ---- | 2900.00 | 26.00 | 5.00 | 154.30 | 163.90 |
0.380 | ±0.004 | 0.024 | 0.416 | ---- | 2900.00 | 26.00 | 5.00 | 146.40 | 155.30 |
0.400 | ±0.004 | 0.025 | 0.437 | ---- | 2900.00 | 27.00 | 5.00 | 132.20 | 140.00 |
0.410 | ±0.004 | 0.025 | 0.447 | ---- | 2900.00 | 27.00 | 5.00 | 125.90 | 133.20 |
0.440 | ±0.004 | 0.025 | 0.477 | ---- | 2900.00 | 27.00 | 5.00 | 109.50 | 115.50 |
0.450 | ±0.004 | 0.025 | 0.487 | ---- | 2900.00 | 27.00 | 5.00 | 104.70 | 110.40 |
0.470 | ±0.004 | 0.026 | 0.508 | ---- | 3100.00 | 27.00 | 5.00 | 96.05 | 101.10 |
0.500 | ±0.004 | 0.026 | 0.539 | ---- | 3100.00 | 27.00 | 5.00 | 84.96 | 89.23 |
0.550 | ±0.004 | 0.027 | 0.590 | ---- | 3300.00 | 28.00 | 5.00 | 70.31 | 73.64 |
0.600 | ±0.005 | 0.027 | 0.640 | ---- | 3500.00 | 28.00 | 5.00 | 58.96 | 62.01 |
0.650 | ±0.005 | 0.027 | 0.690 | ---- | 3500.00 | 28.00 | 5.00 | 50.30 | 52.77 |
0.700 | ±0.005 | 0.029 | 0.742 | ---- | 3500.00 | 28.00 | 5.00 | 43.42 | 45.45 |
0.750 | ±0.005 | 0.030 | 0.794 | ---- | 3800.00 | 28.00 | 5.00 | 37.86 | 39.55 |
0.800 | ±0.005 | 0.032 | 0.846 | ---- | 3800.00 | 28.00 | 5.00 | 33.30 | 34.73 |
![]() |
0.02mm Superfine Enamelled Copper Wire Polyester Insulation With Good Solderability Images |