Sign In | Join Free | My lightneasy.org |
|
Brand Name : Rvyuan
Model Number : CLASS 180 0.02mm
Certification : ISO9001/ISO14001 /UL/SGS
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Color : Nature/Red
Standard : IEC/JIS/NEMA
Insulation : Polyurethane
Diameter : 0.02mm
Conductor : copper
Solderability : Yes
OEM : Support
COPPER MAGNET WIRE 0.02MM ULTRA FINE UEW WITH SOLDERABILITY
Class H is a thermal level which temperature is 180, that can meet most appplication in electronic industry. Here are class 130 and 155 available, all of them are in mass production.We are specialized in ultra fine enameled copper wire for 16 years, our wire range start from 0.012mm, we may be the only one can provide so thin wire im mass production in alibaba.
FEATURES
Temperature Rate: 130/155/180
Great consistency: 0 pinhole, no quality issue for long time storage
Excellant winding quality:Higher elongation, seldom broken during high speed winding
Marvelous breakdown voltage uniform coating, 3-6times than standard
Size range:start from 0.012mm
SPECIFICATION
| Characteristics | Technical requests | Test Results | Conclusion | ||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.020± | 0.001 | 0.020 | 0.020 | 0.020 | OK | |||||
0.001 | ||||||||||||
3 | Coating Thickness | ≥0.004 | 0.0060 | 0.0050 | 0.0050 | OK | ||||||
4 | Overall Diameter | ≤0.027 | 0.0260 | 0.0250 | 0.0250 | OK | ||||||
5 | Conductor Resistance | ≤60.810Ω/m | 56.157 | 56.148 | 56.182 | OK | ||||||
6 | Elongation | ≥7% | 9% | 10% | 10% | OK | ||||||
7 | Breakdown Voltage | ≥250V | 596 | 536 | 523 | OK | ||||||
8 | Pinhole Test | ≤ 5 holes/5m | 0 | 0 | 0 | OK | ||||||
|
|
|
|
|
|
| ||||||
Remark: | ||||||||||||
| Test Items | Technical Requests | Results | Conclusion: Approved | ||||||||
1 | Adhesive | Coating layer is good | OK | |||||||||
2 | Cut-through | 230℃ 2mins no breakdown | OK | |||||||||
3 | Heat Shock | 200±5℃/30min no crack | OK | |||||||||
4 | Solder Ability | 390± 5℃ 2 Sec Smooth | OK | |||||||||
5 | Solvent Resistance | No blister, no expansion, no shed | OK |
![]() |
Copper Magnet Wire 0.02mm Ultra Fine Uew 180 With Solderability Images |